Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
HOT SPRINGS MEMORIAL FIELD, AR, United States

(KHOT) 34-29N 093-06W 162M

Conditions at

2009.01.07 0253 UTC
Wind Calm
Visibility 5 mile(s)
Sky conditions mostly cloudy
Weather Mist
Temperature 39.9 F (4.4 C)
Dew Point 37.9 F (3.3 C)
Relative Humidity 92%
Pressure (altimeter) 29.62 in. Hg (1003 hPa)
Pressure tendency 0.00 inches (0.1 hPa) higher than three hours ago
ob KHOT 070253Z AUTO 00000KT 5SM BR BKN048 BKN110 04/03 A2962 RMK AO2 SLP031 T00440033 53001

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
43.0 (6.1) 37.9 (3.3) In the 6 hours preceding Jan 06, 2009 - 06:53 PM EST / 2009.01.06 2353 UTC
39.9 (4.4) 32.0 (0.0) In the 24 hours preceding Jan 06, 2009 - 12:53 AM EST / 2009.01.06 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.05 inches In the 6 hours preceding Jan 06, 2009 - 12:53 PM EST / 2009.01.06 1753 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (3) Jan 06 39.9 (4.4) 37.9 (3.3) 29.62 (1003) Calm mist
9 PM (2) Jan 06 41.0 (5.0) 37.9 (3.3) 29.61 (1002) WSW 3
8 PM (1) Jan 06 43.0 (6.1) 39.0 (3.9) 29.62 (1003) WSW 7
7 PM (0) Jan 06 42 (6) 39 (4) 29.61 (1002) W 7
6 PM (23) Jan 06 41 (5) 39 (4) 29.56 (1001) Calm mist
5 PM (22) Jan 06 41 (5) 39 (4) 29.55 (1000) SSE 5 mist
4 PM (21) Jan 06 39.9 (4.4) 37.9 (3.3) 29.55 (1000) Calm
3 PM (20) Jan 06 37.9 (3.3) 37.0 (2.8) 29.55 (1000) SE 3
2 PM (19) Jan 06 37.9 (3.3) 37.0 (2.8) 29.6 (1002) S 5
1 PM (18) Jan 06 37 (3) 35 (2) 29.63 (1003) SW 5
Noon (17) Jan 06 36.0 (2.2) 35.1 (1.7) 29.67 (1004) ESE 5 light rain
11 AM (16) Jan 06 35 (2) 35 (2) 29.71 (1006) SSE 5 light rain
10 AM (15) Jan 06 34.0 (1.1) 34.0 (1.1) 29.68 (1005) SE 3 light rain; mist
9 AM (14) Jan 06 34.0 (1.1) 33.1 (0.6) 29.72 (1006) SSW 3 mist
8 AM (13) Jan 06 34.0 (1.1) 33.1 (0.6) 29.7 (1005) SE 3
7 AM (12) Jan 06 33 (1) 33 (1) 29.69 (1005) SE 5 mist
6 AM (11) Jan 06 34.0 (1.1) 33.1 (0.6) 29.74 (1007) SSE 5
5 AM (10) Jan 06 33.1 (0.6) 33.1 (0.6) 29.76 (1007) SE 5 mist
4 AM (9) Jan 06 33 (1) 33 (1) 29.78 (1008) ESE 3 light rain; mist
3 AM (8) Jan 06 33 (1) 32 (0) 29.8 (1009) Calm mist
2 AM (7) Jan 06 33.1 (0.6) 32.0 (0.0) 29.82 (1009) E 3
1 AM (6) Jan 06 33 (1) 32 (0) 29.83 (1010) Calm
Midnight (5) Jan 06 33.1 (0.6) 32.0 (0.0) 29.86 (1011) ENE 3
Oldest 11 PM (4) Jan 05 33.1 (0.6) 30.9 (-0.6) 29.88 (1011) E 5
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits